|
Published rates are subject to change and may be negotiated depending on length of stay and season. Due to changing Maine weather, some properties or special rates may not be available during May and October. Rates are subject to a 7% Maine Lodging Tax. |
||||||||||||||||||
|
Property ID |
2008 Weekly Rate |
June Sept Rate |
May Oct Rate |
3 Night
Min |
Bed-rooms | Baths | Sleeps |
Water front or view |
Linens Towels |
Washer Dryer |
High
Speed www |
Pets |
Area of
St. George |
Walk to village? |
Fire- place |
TV |
VCR DVD |
Phone Calling Plan |
| 1 Moss Nook | 1200 | 960 | 720 | Yes | 2 + loft | 1 | 6 | no | yes | yes | no | no | Tenants Harbor | Yes | Gas | CTV | ||
| 2 Thistle Hill | 1200 | 960 | 720 | 3 | 2 | 6 | view | yes | yes | no | no | Tenants Harbor | 2 Miles | Wood | CTV | |||
| 3 Whittier House | 1600 | 1280 | 960 | Yes | 3 | 1.5 | 6 | yes | No towels | no | no | no | Tenants Harbor | Yes | Wood | |||
| 5 Rockledge | 3200 | 2560 | 1920 | Yes | 3 | 2 | 6 | yes | yes | no | Wifi | yes | Tenants Harbor | Yes | No | CTV | VCR | Yes |
| 6 Tide River House | 1800 | 1440 | 1080 | Yes | 3+ | 2+ | 8 w/ss | yes | yes | yes | no | yes | Port Clyde | 3.5 Miles | Wood | TV | VCR | |
| 7 Harbor House | 1600 | 1280 | 960 | 2 | 1 | 6 w/ss | yes | yes | yes | no | no | Port Clyde | Yes | No | CTV | Both | Yes | |
| 8 Nanatuck | 1800 | 1440 | 1020 | 5+ | 2+ | 8+ | no | yes | yes | no | yes | Port Clyde | Yes | No | ||||
| 9 Shore Cottage | 1200 | 960 | 720 | Yes | 3 | 1 | 6 | yes | yes | no | no | yes | Port Clyde | Yes | No | |||
| 10 Lucille's Landing | 1700 | 1360 | 1020 | Yes | 2 | 1 | 6 w/ss | yes | yes | yes | no | yes | Tenants Harbor | Yes | No | CTV | Both | |
| 11 Port Charles | 1700 | 1360 | 1020 | Yes | 3+ | 2 | 8 w/ss | view | yes | yes | no | yes | Tenants Harbor | Yes | No | CTV | Both | |
| 13 Mechanic St | 1500 | 1200 | 900 | Yes | 1+ | 1.5 | 3 w/ss | view | yes | no | Wifi | no | Tenants Harbor | Yes | No | CTV | Yes | |
| 16 Causeway | 1600 | 1280 | 960 | Yes | 3 | 1 | 6 | yes | yes | yes | no | yes | Spruce Head | No | No | |||
| 17 Town House | 4000 | 320 | 2400 | 2+loft | 2 | 10 wss | yes | yes | yes | DSL | no | Tenants Harbor | 2 Miles | Wood | STV | Both | Yes | |
| 23 Lobster Trap | 1700 | 1360 | 1020 | Yes | 2 | 1 | 6 w/ss | yes | yes | no | no | yes | Port Clyde | Yes | Stove | No | No | Yes |
| 24 Little Green | 1200 | 960 | 720 | Yes | 2 | 1 | 4 | yes | yes | no | no | no | Martinsville | 2 Miles | No | |||
| 25 Periwinkle | 2600 | 2080 | 1560 | 5 | 3 | 8 | yes | yes | no | no | yes | Port Clyde | Yes | Wood | ||||
All properties are equipped
with bed, bath and kitchen linens unless indicated otherwise above. All
properties offer equipped kitchens and telephone service.
Pets considered with additional security deposit
and pet policy compliance required.
Availability | Contact Us |
Reservations |
Local Weather
Rates
& More|
Directions | Community Links |
Real
Estate For Sale
Year
round rentals |Back
True Hall Real Estate represents
the individual property owners.
Information
contained here is subject to errors, omissions, prices
changes and/or withdrawal without notice.