|
|
Vacation Rental Property Amenity Quick Reference |
![]() |
|||||||||||||||
|
Property ID |
2009 Base Rate |
Bed-rooms | Baths | Sleeps |
Water front or view |
Linens Towels |
Washer Dryer |
High
Speed www |
Pets | Area of St. George | Walk to village? |
Fire- place |
TV |
VCR DVD |
Phone Calling Plan |
||
| 1 Moss Nook | 1200 | 2 + loft | 1 | 6 | Glimpse | yes | yes | no | no | Tenants Harbor | Yes | Gas | CTV | ||||
| 3 Whittier House | 1600 | 3 | 1.5 | 6 | Both | No towels | no | yes | no | Tenants Harbor | Yes | Wood | TV | DVD | Yes | ||
| 4 Land's End Lane | 3500 | 3 | 2 | 8 | Both | yes | yes | yes | yes | Port Clyde | Yes | Wood | CTV | DVD | Yes | ||
| 5 Rockledge | 3600 | 3 | 2 | 6 | Both | yes | no | Wifi | yes | Tenants Harbor | Yes | No | CTV | VCR | Yes | ||
| 6 Tide River House | 1900 | 3+ | 2+ | 8 w/ss | Both | yes | yes | no | yes | Port Clyde | 3 Miles | Wood | TV | VCR | |||
| 7 Harbor House | 1800 | 2 | 1 | 6 w/ss | Both | yes | yes | no | no | Port Clyde | Yes | No | CTV | Both | Yes | ||
| 8 Nanatuck | 1800 | 5+ | 2+ | 8+ | No | yes | yes | no | yes | Port Clyde | Yes | No | CTV | Yes | |||
| 9 Shore Cottage | 1500 | 3 | 1 | 6 | Both | yes | no | no | yes | Port Clyde | Yes | No | CTV | Yes | |||
| 10 Lucille's Landing | 1700 | 2 | 1 | 6 w/ss | Both | yes | yes | yes | yes | Tenants Harbor | Yes | No | CTV | Both | |||
| 11 Port Charles | 1700 | 3+ | 2 | 8 w/ss | View | yes | yes | yes | yes | Tenants Harbor | Yes | No | CTV | Both | |||
| 13 Mechanic St | 1000 | 1+ | 1.5 | 3 w/ss | View/Access | yes | no | Wifi | no | Tenants Harbor | Yes | No | CTV | No | Yes | ||
| 14 Ocean View | 1600 | 2+ | 1 | 6 w/ss | Both | yes | no | yes | yes | Martinsville | 2 Miles | No | DTV | ||||
| 16 Causeway | 1600 | 3 | 2 | 6 | Both | yes | yes | no | yes | Spruce Head | No | No | CTV | No | Yes | ||
| 17 Town House | 3900 | 2+loft | 2 | 10 wss | Both | yes | yes | DSL | no | Tenants Harbor | 2 Miles | Wood | STV | Both | Yes | ||
| 23 Lobster Trap | 1700 | 2 | 1 | 4 | Both | yes | no | no | yes | Port Clyde | Yes | Stove | No | No | Yes | ||
| 24 Little Green | 1400 | 2 | 1 | 4 | Both | yes | no | no | no | Martinsville | 2 Miles | Gas | CTV | Both | |||
| 25 Periwinkle | 3000 | 5 | 3 | 8 | Both | yes | no | no | yes | Port Clyde | Yes | Wood | |||||
Contact Us |Local Weather
| Back
Directions | Community Links |
Real
Estate For Sale
True Hall Real Estate
& Vacation Rentals represent
the individual property owners.
Information
contained here is subject to errors, omissions, prices
changes and/or withdrawal without notice.