|
Property Amenity Quick Reference Guide |
||||||||||||||||
|
Property |
2011 Rate |
Bed-rooms | Baths | Sleeps |
Water front or view |
Linens Towels |
Washer Dryer |
Internet | Pets | Area of St. George |
Walk to village? |
Fire- place |
Heat? | TV |
VCR DVD |
Phone Calling Plan |
| Moss Nook | 1400 | 2+loft | 1 | 6 | Glimpse | yes | yes | no | no | Tenants Harbor | Yes | Gas | Yes | CTV | Yes | |
| Oceanside Cottage | 1600 | 2 | 1 | 6* | Both | yes | no | yes | yes | Tenants Harbor | Yes | Wood | No | CTV | Yes | Yes |
| Whittier House | 1700 | 3 | 1.5 | 7 | Both | No towels | no | yes | no | Tenants Harbor | Yes | Wood | Yes | TV | DVD | Yes |
| Rockledge | 3200 | 3 | 2 | 6 | Both | yes | no | yes | yes | Tenants Harbor | Yes | No | Yes | CTV | VCR | Yes |
| Tide River House | 2100 | 3+ss | 3 | 8* | Both | yes | yes | yes | yes | Port Clyde | 3 mi | Wood | Yes | TV | VCR | Yes |
| Quarry Cottage | 1400 | 2 | 1 | 4 | Both | yes | no | yes | yes | Tenants Harbor | No | No | Yes | Yes | ||
| Nanatuck | 2100 | 5+ | 2+ | 8-12 | No | yes | yes | yes | yes | Port Clyde | Yes | No | Yes | CTV | VCR | Yes |
| Shore Cottage | 1500 | 3 | 1 | 5 | Both | yes | no | yes | yes | Port Clyde | Yes | No | No | CTV | No | Yes |
| Lucille's Landing | 1700 | 2 | 1 | 6* | Both | yes | yes | yes | yes | Tenants Harbor | Yes | No | Yes | CTV | Both | Yes |
| Port Charles | 1700 | 3+ss | 2 | 8-10* | View | yes | yes | yes | yes | Tenants Harbor | Yes | No | Yes | CTV | Both | Yes |
|
Harbor Cottage & Guest House |
2800 | 3 | 2.5 | 6 | Both | yes | yes | yes | no | Martinsville | 2 mi | Stove | Yes | No | No | No |
| Harbor Lookout | 1200 | 1+ss | 1.5 | 3 | View | yes | no | yes | no | Tenants Harbor | Yes | No | Yes | CTV | No | Yes |
| Ocean View | 1600 | 2+futon | 1 | 6* | Both | yes | no | yes | yes | Martinsville | 2 mi | No | Yes | DTV | Yes | |
| Causeway Cottage | 1700 | 3 | 2 | 6 | Both | yes | yes | yes | yes | Spruce Head | No | No | Yes | CTV | No | Yes |
| Lobster Trap | 1800 | 2 | 1 | 4 | Both | yes | no | yes | yes | Port Clyde | Yes | Stove | No | No | No | Yes |
| Little Green | 1400 | 2 | 1 | 4 | Both | yes | no | no | no | Martinsville | 2 mi | Gas | Yes | CTV | Both | |
| The Periwinkle | 3000 | 5 | 3 | 8-11 | Both | yes | no | no | yes | Port Clyde | Yes | Wood | No | No | ||
* with sleeper sofa
Contact Us |Local Weather
| Back
Directions | Community Links |
Real
Estate For Sale
True Hall Real Estate
& Vacation Rentals represent
the individual property owners.
Information
contained here is subject to errors, omissions, prices
changes and/or withdrawal without notice.